History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
7.1.2017 07:36 -7.1
11.1.2017 06:45 -6.5
14.2.2021 04:05 -5.8
12.2.2021 07:22 -5.7
10.1.2017 23:48 -5.6
6.1.2017 23:58 -5.6
15.2.2021 07:23 -5.1
26.12.2021 08:25 -5
23.1.2016 03:17 -5
13.2.2021 23:57 -5
21.1.2016 04:48 -4.8
22.1.2016 23:58 -4.8
28.1.2017 03:44 -4.8
17.1.2017 06:38 -4.6
23.1.2017 07:31 -4.6

 Lowest temp. - AVG
 Day  Temperature  (°N)
7. 1. 2017 -5.1
11. 1. 2017 -4.3
26. 12. 2021 -3.7
14. 2. 2021 -3.6
12. 2. 2021 -3.6
22. 1. 2016 -3.2
15. 2. 2021 -3.2
13. 2. 2021 -3.1
21. 1. 2016 -3
6. 1. 2017 -2.9
27. 1. 2017 -2.9
28. 1. 2017 -2.8
19. 1. 2016 -2.8
8. 1. 2017 -2.7
22. 1. 2017 -2.7
 Highest temp.
 Day  Temperature  (°N)
22.7.2015 17:24 19.4
7.8.2015 17:23 18.8
6.8.2015 17:02 18.8
7.7.2015 16:54 18.7
3.7.2015 18:05 18.7
4.7.2015 17:30 18.5
9.8.2015 15:51 18.3
1.9.2015 16:42 18.1
8.8.2015 17:43 18
2.7.2015 17:25 18
31.8.2015 16:57 17.9
30.8.2015 16:37 17.9
6.6.2015 17:30 17.8
4.8.2015 15:58 17.7
5.8.2015 16:13 17.6

 Highest temp. - AVG
 Day  Temperature  (°N)
7. 8. 2015 10.9
6. 8. 2015 10.9
9. 8. 2015 10.8
8. 8. 2015 10.8
22. 7. 2015 10.6
10. 8. 2015 10.5
4. 7. 2015 10.3
11. 8. 2015 10.1
13. 8. 2015 10
7. 7. 2015 10
3. 7. 2015 10
5. 8. 2015 9.9
14. 8. 2015 9.8
25. 7. 2019 9.8
5. 7. 2015 9.8